K League 2

South Korea K-League 2 2026
# Team P W D L GF GA GD PTS
1 Busan 14 10 2 2 30 17 +13 32
2 14 8 2 4 24 16 +8 26
3 Suwon Bluewings 13 8 2 3 18 11 +7 26
4 Daegu FC 14 7 4 3 27 19 +8 25
5 Hwaseong FC 14 7 5 3 21 15 +6 25
6 13 6 5 2 17 12 +5 23
7 Suwon FC 13 6 4 3 24 18 +6 22
8 Chungnam Asan 14 5 5 4 21 18 +3 20
9 Cheonan City 13 4 6 3 16 14 +2 18
10 Seongnam 14 3 8 3 14 14 0 17
11 Gyeongnam 13 4 3 6 15 21 -6 15
12 14 4 2 8 15 20 -5 14
13 Yongin City 13 2 6 5 16 20 -4 12
14 Cheongju 13 0 11 3 15 20 -5 11
15 14 3 2 9 14 25 -11 11
16 Jeonnam 13 1 4 8 13 21 -8 7
17 Gimhae City 14 1 3 10 11 30 -19 6
Relegation
Sponsored